PCSO lotto results 2025
3,256 PCSO draws are recorded for 2025, with 17 jackpots won, the largest ₱386,153,104.80 on August 22, 2025.
Buod ng resulta ng lotto 2025.
By game
Jackpot winners in 2025
| Date | Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|---|
| December 30, 2025 | 6/42 | 6-32-29-24-37-4 | ₱19,004,723.60 | 1 |
| December 15, 2025 | 6/45 | 10-21-23-30-1-15 | ₱25,111,918.20 | 1 |
| November 30, 2025 | 6/58 | 26-8-20-3-58-28 | ₱155,223,593.80 | 1 |
| November 26, 2025 | 6/45 | 29-22-25-37-41-34 | ₱84,182,510 | 1 |
| November 13, 2025 | 6/42 | 18-28-8-30-41-6 | ₱81,810,102 | 1 |
| November 11, 2025 | 6/49 | 4-25-20-14-12-5 | ₱184,998,366.40 | 1 |
| October 19, 2025 | 6/58 | 16-9-25-17-10-15 | ₱50,952,075.80 | 2 |
| October 8, 2025 | 6/45 | 25-28-42-17-1-22 | ₱13,255,888.20 | 1 |
| October 6, 2025 | 6/55 | 21-27-51-19-14-53 | ₱223,580,197.60 | 1 |
| September 29, 2025 | 6/45 | 30-20-23-40-12-14 | ₱56,078,818 | 1 |
| September 27, 2025 | 6/42 | 21-29-12-11-24-5 | ₱29,935,246.80 | 1 |
| September 14, 2025 | 6/58 | 5-17-18-2-45-57 | ₱49,500,000 | 1 |
| September 6, 2025 | 6/42 | 8-39-7-38-2-9 | ₱86,346,740.60 | 1 |
| August 25, 2025 | 6/45 | 40-5-16-3-20-27 | ₱20,523,660.60 | 1 |
| August 22, 2025 | 6/58 | 1-34-44-27-57-16 | ₱386,153,104.80 | 1 |
| August 19, 2025 | 6/49 | 17-27-21-30-15-12 | ₱89,548,070.20 | 1 |
| August 11, 2025 | 6/45 | 40-10-16-28-7-9 | ₱38,521,162.80 | 2 |
Common questions
How many PCSO draws were there in 2025?
3256 across the nine national games, listed by game above.
Who won a lotto jackpot in 2025?
17 jackpots were won. PCSO names the outlet and the city, never the winner.