PCSO lotto results 2026
2,636 PCSO draws are recorded for 2026, with 46 jackpots won, the largest ₱288,616,075 on January 3, 2026.
Buod ng resulta ng lotto 2026.
By game
Jackpot winners in 2026
| Date | Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|---|
| October 23, 2026 | 6/45 | 1-2-25-7-19-3 | ₱15,000,000 | 3 |
| October 16, 2026 | 6/45 | 8-22-19-10-35-27 | ₱115,989,634.14 | 1 |
| October 13, 2026 | 6/42 | 42-5-15-26-19-40 | ₱94,813,839.57 | 1 |
| September 6, 2026 | 6/49 | 39-29-44-15-43-25 | ₱25,303,908.47 | 1 |
| August 23, 2026 | 6/49 | 47-20-36-43-7-6 | ₱25,413,563.73 | 1 |
| August 13, 2026 | 6/42 | 20-21-14-41-6-12 | ₱31,911,511.47 | 1 |
| August 4, 2026 | 6/49 | 11-20-12-36-44-26 | ₱25,187,181.56 | 1 |
| August 3, 2026 | 6/45 | 27-29-34-8-32-36 | ₱15,000,000 | 1 |
| July 26, 2026 | 6/49 | 4-10-19-14-13-5 | ₱91,161,911.76 | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-2-11 | ₱20,899,725.81 | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-7 | ₱20,167,956.53 | 1 |
| July 8, 2026 | 6/45 | 13-5-30-25-22-11 | ₱15,000,000 | 1 |
| July 3, 2026 | 6/45 | 43-2-13-5-36-1 | ₱97,966,977.93 | 1 |
| July 2, 2026 | 6/42 | 29-9-31-33-19-24 | ₱57,645,619.60 | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-4-9 | ₱25,000,000 | 1 |
| May 23, 2026 | 6/42 | 12-18-3-17-5-8 | ₱24,158,156.53 | 1 |
| May 20, 2026 | 6/55 | 41-8-45-27-9-10 | ₱115,358,791.87 | 1 |
| May 10, 2026 | 6/49 | 3-16-11-4-14-38 | ₱25,000,000 | 1 |
| May 6, 2026 | 6/45 | 1-3-24-18-11-10 | ₱15,000,000 | 1 |
| May 5, 2026 | 6/49 | 44-3-8-31-6-49 | ₱40,607,323.57 | 1 |
| May 5, 2026 | 6/42 | 31-28-19-3-2-4 | ₱10,000,000 | 1 |
| May 5, 2026 | 6/58 | 1-58-25-43-26-16 | ₱76,305,973.15 | 10 |
| May 2, 2026 | 6/42 | 22-34-42-19-3-25 | ₱35,467,492.71 | 1 |
| April 27, 2026 | 6/45 | 6-4-5-27-34-11 | ₱45,568,562.29 | 2 |
| April 7, 2026 | 6/49 | 25-4-46-44-28-36 | ₱171,028,544.44 | 1 |
| April 7, 2026 | 6/42 | 6-37-23-2-39-31 | ₱10,000,000 | 1 |
| March 25, 2026 | 6/45 | 17-24-15-29-10-5 | ₱15,000,000 | 1 |
| March 21, 2026 | 6/42 | 18-12-37-2-30-24 | ₱10,000,000 | 1 |
| March 19, 2026 | 6/42 | 25-29-17-41-23-13 | ₱18,861,406.90 | 1 |
| March 17, 2026 | 6/58 | 29-52-49-55-25-9 | ₱100,331,631.91 | 1 |
| March 16, 2026 | 6/45 | 45-34-6-14-24-8 | ₱20,803,484.37 | 1 |
| March 9, 2026 | 6/55 | 38-32-8-20-19-9 | ₱45,000,000 | 1 |
| March 5, 2026 | 6/42 | 33-32-18-1-10-4 | ₱39,385,042.44 | 1 |
| March 2, 2026 | 6/45 | 12-25-45-40-33-27 | ₱17,977,214.41 | 1 |
| February 21, 2026 | 6/55 | 9-23-3-49-50-1 | ₱45,000,000 | 2 |
| February 18, 2026 | 6/45 | 35-5-45-4-38-23 | ₱15,000,000 | 1 |
| February 11, 2026 | 6/45 | 17-15-32-45-40-12 | ₱37,032,365.47 | 1 |
| February 7, 2026 | 6/42 | 42-10-5-13-20-19 | ₱11,235,564.13 | 1 |
| January 29, 2026 | 6/42 | 16-28-8-23-42-20 | ₱32,894,927.40 | 1 |
| January 25, 2026 | 6/58 | 39-37-4-11-2-9 | ₱284,636,402.80 | 2 |
| January 21, 2026 | 6/45 | 28-12-2-15-23-13 | ₱33,350,760.40 | 2 |
| January 15, 2026 | 6/49 | 14-24-10-5-15-11 | ₱15,840,000 | 1 |
| January 13, 2026 | 6/49 | 15-28-26-6-27-25 | ₱15,840,000 | 1 |
| January 3, 2026 | 6/55 | 13-42-6-45-24-33 | ₱288,616,075 | 1 |
| January 2, 2026 | 6/45 | 44-21-19-10-18-11 | ₱14,435,567 | 1 |
| January 1, 2026 | 6/42 | 34-35-38-1-18-41 | ₱5,940,000 | 1 |
Common questions
How many PCSO draws were there in 2026?
2636 across the nine national games, listed by game above.
Who won a lotto jackpot in 2026?
46 jackpots were won. PCSO names the outlet and the city, never the winner.